Richard weather
Latitude N 51° 47' 56" Longitude E 00° 08' 43" Elevation 156 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.8 °C | at 16:44 |
| Low Temperature | 7.1 °C | at 23:58 |
| Temperature Range | 17.7 °C | |
| High Apparent Temperature | 22.2 °C | at 17:49 |
| Low Apparent Temperature | 6.1 °C | at 23:58 |
| Low Wind Chill | 7.1 °C | at 23:58 |
| High Heat Index | 24.8 °C | at 16:44 |
| High Humidity | 91 % | at 23:49 |
| Low Humidity | 22 % | at 16:44 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.9 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 06:54 |
| High Hourly Rainfall | 0.6 mm | at 07:19 |
| Wind | ||
| Highest Gust | 14.5 mph | at 12:34 |
| Highest Speed (10 minute average) | 10.1 mph (F3) | at 12:44 |
| Wind Run | 88.5 miles | |
| Dominant Direction | 46° NE | |
| Pressure | ||
| High Pressure (SL) | 1013.2 mb | at 00:04 |
| Low Pressure (SL) | 1013.2 mb | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/05/2017 16:15:00
powered by
Cumulus v1.9.4 (1099)