Richard weather
Latitude N 51° 47' 56" Longitude E 00° 08' 43" Elevation 156 ft
Records began on 01 December 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 57.0 °C | at 01:16 on 29 June 2015 |
| Lowest Temperature | -35.2 °C | at 01:16 on 29 June 2015 |
| Highest Dew Point | 24.1 °C | at 13:49 on 23 July 2013 |
| Lowest Dew Point | -73.2 °C | at 01:16 on 29 June 2015 |
| Highest Apparent Temperature | 46.7 °C | at 01:16 on 29 June 2015 |
| Lowest Apparent Temperature | -60.0 °C | at 07:40 on 29 June 2015 |
| Lowest Wind Chill Temperature | -60.5 °C | at 07:40 on 29 June 2015 |
| Highest Heat Index | 44.3 °C | at 01:16 on 29 June 2015 |
| Highest Minimum | 18.3 °C | at 02:05 on 19 July 2014 |
| Lowest Maximum | -0.4 °C | at 21:06 on 18 January 2013 |
| Highest Humidity | 99 % | at 03:22 on 18 March 2012 |
| Lowest Humidity | 1 % | at 01:16 on 29 June 2015 |
| Highest Daily Range | 92.2 °C | on 29 June 2015 |
| Lowest Daily Range | 1.4 °C | on 12 May 2015 |
| Rainfall | ||
| Highest Rain Rate | 200.0 mm/hr | at 16:38 on 05 March 2011 |
| Highest Hourly Rainfall | 200.0 mm | at 16:38 on 05 March 2011 |
| Highest Daily Rainfall | 19396.0 mm | on 29 June 2015 |
| Highest Monthly Rainfall | 19414.0 mm | June 2015 |
| Longest Dry Period | 55 days | to 27 September 2016 |
| Longest Wet Period | 22 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 123.0 mph | at 01:16 on 29 June 2015 |
| Highest Wind Speed Average | 90.4 mph | at 01:16 on 29 June 2015 |
| Highest Daily Wind Run | 348.5 miles | on 05 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 901.7 mb | at 18:43 on 30 December 2014 |
| Highest Pressure (sl) | 1179.5 mb | at 01:16 on 29 June 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/05/2017 16:15:00
powered by
Cumulus v1.9.4 (1099)