Richard weather
Latitude N 51° 47' 56" Longitude E 00° 08' 43" Elevation 156 ft
| Temperature and Humidity | ||
| Highest Temperature | 25.9 °C | 14:42 on 11 May |
| Lowest Temperature | 1.5 °C | 05:42 on 10 May |
| Highest Dew Point | 14.9 °C | 15:04 on 12 May |
| Lowest Dew Point | -0.3 °C | 05:42 on 10 May |
| Highest Apparent Temperature | 23.7 °C | 13:57 on 11 May |
| Lowest Apparent Temperature | -0.5 °C | 05:42 on 10 May |
| Lowest Wind Chill Temperature | 1.5 °C | 05:42 on 10 May |
| Highest Heat Index | 25.9 °C | 14:42 on 11 May |
| Highest Minimum | 11.3 °C | 12 May |
| Lowest Maximum | 12.0 °C | 08 May |
| Highest Humidity | 99 % | 04:36 on 02 May |
| Lowest Humidity | 22 % | 16:44 on 14 May |
| Highest Daily Range | 23.4 °C | 11 May |
| Lowest Daily Range | 4.4 °C | 08 May |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 10:29 on 12 May |
| Highest Hourly Rainfall | 1.2 mm | 03:35 on 01 May |
| Highest Daily Rainfall | 4.8 mm | 01 May |
| Longest Dry Period | 10 days | to 11 May |
| Longest Wet Period | 1 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 20.6 mph | 11:41 on 05 May |
| Highest Wind Speed 10-minute Average | 13.8 mph | 11:46 on 05 May |
| Highest Daily Wind Run | 137.6 miles | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 mb | 00:29 on 01 May |
| Highest Pressure (sl) | 1013.2 mb | 00:29 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/05/2017 16:15:00
powered by
Cumulus v1.9.4 (1099)