Richard weather
Latitude N 51° 47' 56" Longitude E 00° 08' 43" Elevation 156 ft
Records began on 01 December 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.8 °C | at 12:36 on 08 January 2017 |
| Lowest Temperature | -8.0 °C | at 06:24 on 22 January 2017 |
| Highest Dew Point | 11.0 °C | at 12:36 on 08 January 2017 |
| Lowest Dew Point | -11.5 °C | at 06:24 on 22 January 2017 |
| Highest Apparent Temperature | 12.6 °C | at 12:36 on 08 January 2017 |
| Lowest Apparent Temperature | -11.2 °C | at 06:24 on 22 January 2017 |
| Lowest Wind Chill Temperature | -8.0 °C | at 06:24 on 22 January 2017 |
| Highest Heat Index | 12.8 °C | at 12:36 on 08 January 2017 |
| Highest Minimum | 6.8 °C | at 07:41 on 08 January 2017 |
| Lowest Maximum | -0.3 °C | at 00:03 on 26 January 2017 |
| Highest Humidity | 95 % | at 02:26 on 08 January 2017 |
| Lowest Humidity | 47 % | at 13:13 on 19 January 2017 |
| Highest Daily Range | 16.7 °C | on 22 January 2017 |
| Lowest Daily Range | 3.0 °C | on 31 January 2017 |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | at 17:08 on 28 January 2017 |
| Highest Hourly Rainfall | 2.7 mm | at 16:46 on 12 January 2017 |
| Highest Daily Rainfall | 9.6 mm | on 29 January 2017 |
| Highest Monthly Rainfall | 24.3 mm | January 2017 |
| Longest Dry Period | 2 days | to 22 January 2017 |
| Longest Wet Period | 4 days | to 18 January 2017 |
| Wind | ||
| Highest Wind Gust | 27.3 mph | at 11:26 on 13 January 2017 |
| Highest Wind Speed Average | 19.7 mph | at 11:45 on 13 January 2017 |
| Highest Daily Wind Run | 213.1 miles | on 13 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 mb | at 00:04 on 01 January 2017 |
| Highest Pressure (sl) | 1013.2 mb | at 00:04 on 01 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 15/05/2017 16:15:00
powered by
Cumulus v1.9.4 (1099)